| Area | Date for 100% Restoration |
| Orange, Vidor | 9/21/2008 |
Navasota | 9/22/2008 |
Port Arthur, Port Neches, Nederland, Groves | 9/23/2008 |
Winnie, Anahuac | 9/25/2008 |
Dayton, Ames, Daisetta, Batson, Saratoga | 9/25/2008 |
The Woodlands | 9/25/2008 |
Woodville | 9/29/2008 |
Silsbee, Lumberton, Kountze | 9/29/2008 |
Conroe | 9/29/2008 |
Huntsville, Madisonville | 9/29/2008 |
New Caney | 10/5/2008 |
Cleveland | 10/5/2008 |
Beaumont, Bevil Oaks, Sour Lake | 10/6/2008 |
Taylor Landing | Flooded – no date determined |
| Bolivar Peninsula | Flooded – no date determined |
| Sabine Pass | Flooded – no date determined |
Wednesday, September 17, 2008
Info on Power Restoration for SE, TX
I found some information on the Entergy website about when power will be restored to Southeast Texas. Below are the projected dates that each town will have 100% power restoration. I hope this helps those of you who are displaced because of Ike. You are in our prayers.
Subscribe to:
Post Comments (Atom)
1 comment:
My parents came up this week. Well dad went home on Thursday but mom is still here. They got power at their house the day dad went home, so at least they are not without for 3-6 weeks!! I feel horrible for those who do not have power yet. Those small things we take for granted! We are so excited for anothe girl. No names picked out though. There are a few we like, but nothing set in stone!! Glad to hear things are great at the Murdock home!! Talk to yall soon
Post a Comment